| Percentage of Workers Eligible For Health Benefits Offered By Their Employer | Percentage of Workers Who Participate in Their Employers’ Plan (Take-Up Rate) | Percentage of Workers Covered by Their Employers’ Health Benefits |
FIRM SIZE | | | |
Small (3-24 Workers) | 86%* | 78% | 67% |
Small (25-49 Workers) | 82 | 78 | 65 |
Small (50-199 Workers) | 73* | 83 | 61 |
ALL SMALL FIRMS (3-199 Workers) | 80% | 80% | 64% |
Midsize (200-999 Workers) | 82 | 84 | 70 |
Large (1,000-4,999 Workers) | 80 | 84 | 68 |
Jumbo (5,000+ Workers) | 80 | 83 | 67 |
ALL LARGE FIRMS (200 or More Workers) | 81% | 83% | 68% |
REGIONS | | | |
Northeast | 81% | 79% | 64% |
Midwest | 82 | 83 | 69 |
South | 81 | 83 | 68 |
West | 77 | 82 | 64 |
INDUSTRY | | | |
Mining/Construction/Wholesale | 78% | 80% | 61% |
Manufacturing | 91* | 87* | 80* |
Transportation/Communications/Utility | 90* | 92* | 82* |
Retail | 62* | 77* | 47* |
Finance | 88* | 84 | 73* |
Service | 76 | 76* | 59* |
State/Local Government | 90* | 94* | 84* |
Health Care | 77 | 84 | 65 |
ALL FIRM SIZES, REGIONS, AND INDUSTRIES | 80% | 82% | 67% |
* Estimate is statistically different from All Firms at p<.05.
Take-up rate: The percentage of eligible workers who choose to participate in health benefits offered by their employer.
Source: Kaiser/HRET Survey of Employer-Sponsored Health Benefits: 2004.