| Nontraditional Partners |
FIRM SIZE | |
Small (3-24 Workers) | 21% |
Small (25-49 Workers) | 15 |
Small (50-199 Workers) | 12 |
ALL SMALL FIRMS (3-199 Workers) | 19% |
Midsize (200-999 Workers) | 18 |
Large (1,000-4,999 Workers) | 16 |
Jumbo (5,000 or More Workers) | 32* |
ALL LARGE FIRMS (200 or More Workers) | 19% |
REGION | |
Northeast | 34% |
Midwest | 12 |
South | 7* |
West | 33 |
ALL FIRM SIZES AND REGIONS | 19% |
* Estimate is statistically different from All Firms at p<.05.
Source: Kaiser/HRET Survey of Employer-Sponsored Health Benefits: 2004.