| All Small Firms (3-199 Workers) | All Large Firms (200 or More Workers) |
FIRM SIZE | | |
Small (3-24 Workers) | 4% | - |
Small (25-49 Workers) | 9 | - |
Small (50-199 Workers) | 10 | - |
ALL SMALL FIRMS (3-199 WORKERS) | 5 | - |
Midsize (200-999 Workers) | - | 31% |
Large (1,000-4,999 Workers) | - | 43 |
Jumbo (5,000 or More Workers) | - | 60* |
REGIONS | | |
Northeast | 10% | 37% |
Midwest | 8 | 41 |
South | 2 | 39 |
West | 2 | 26* |
INDUSTRY | | |
Mining/Construction/Wholesale | 8% | 27% |
Manufacturing | 4 | 32 |
Transportation/Communications/Utility | 4 | 53 |
Retail | 3 | 10* |
Finance | 2 | 43 |
Service | 5 | 36 |
State/Local Government | 27* | 77* |
Health Care | 0* | 22* |
ALL FIRM SIZES, REGIONS, AND INDUSTRIES | 5% | 36% |
* Estimate is statistically different from All Firms at p<.05.
‡ Among firms that offer health benefits to active workers.
Source: Kaiser/HRET Survey of Employer-Sponsored Health Benefits: 2004.